Check Server Status
The servers listed below are still not reached daily limit account. You can check server status here and go to the servers page and create new Account
Host / IP | Name | Type | Status |
---|---|---|---|
au01-30.fasterssh.com | AU 01 | SSH | Offline |
au01-7.fasterssh.com | AU 01 | SSH | Offline |
au01.fasterssh.com | AU 01 | SSH | Offline |
ca01-30.fasterssh.com | CA 01 | SSH | Offline |
ca01-7.fasterssh.com | CA 01 | SSH | Offline |
ca01.fasterssh.com | CA 01 | SSH | Offline |
fr01-30.fasterssh.com | FR 01 | SSH | Offline |
fr01-7.fasterssh.com | FR 01 | SSH | Offline |
fr01.fasterssh.com | FR 01 | SSH | Offline |
ge01-30.fasterssh.com | GE 01 | SSH | Offline |
ge01-7.fasterssh.com | GE 01 | SSH | Offline |
ge01.fasterssh.com | GE 01 | SSH | Offline |
id01-30.fasterssh.com | ID 01 | SSH | Offline |
id01-7.fasterssh.com | ID 01 | SSH | Offline |
id01.fasterssh.com | ID 01 | SSH | Offline |
id02-7.fasterssh.com | ID 02 | SSH | Offline |
in01-30.fasterssh.com | IN 01 | SSH | Offline |
in01-7.fasterssh.com | IN 01 | SSH | Offline |
in01.fasterssh.com | IN 01 | SSH | Offline |
jp01-30.fasterssh.com | JP 01 | SSH | Offline |
jp01-7.fasterssh.com | JP 01 | SSH | Offline |
jp01.fasterssh.com | JP 01 | SSH | Offline |
nl01-30.fasterssh.com | NL 01 | SSH | Offline |
nl01-7.fasterssh.com | NL 01 | SSH | Offline |
nl01.fasterssh.com | NL 01 | SSH | Offline |
pl01-30.fasterssh.com | PL 01 | SSH | Offline |
pl01-7.fasterssh.com | PL 01 | SSH | Offline |
pl01.fasterssh.com | PL 01 | SSH | Offline |
sg01-30.fasterssh.com | SG 01 | SSH | Offline |
sg01-7.fasterssh.com | SG 01 | SSH | Offline |
sg01.fasterssh.com | SG 01 | SSH | Offline |
uk01-30.fasterssh.com | UK 01 | SSH | Offline |
uk01-7.fasterssh.com | UK 01 | SSH | Offline |
uk01.fasterssh.com | UK 01 | SSH | Offline |
us01-30.fasterssh.com | US 01 | SSH | Offline |
us01-7.fasterssh.com | US 01 | SSH | Offline |
us01.fasterssh.com | US 01 | SSH | Offline |
za01-30.fasterssh.com | ZA 01 | SSH | Offline |
za01-7.fasterssh.com | ZA 01 | SSH | Offline |
za01.fasterssh.com | ZA 01 | SSH | Offline |
auvpn.fasterssh.com | AU 01 | OPENVPN | Offline |
cavpn.fasterssh.com | CA 01 | OPENVPN | Offline |
frvpn.fasterssh.com | FR 01 | OPENVPN | Offline |
gevpn.fasterssh.com | GE 01 | OPENVPN | Offline |
id1vpn.fasterssh.com | ID 01 | OPENVPN | Offline |
invpn.fasterssh.com | IN 01 | OPENVPN | Offline |
jpvpn.fasterssh.com | JP 01 | OPENVPN | Offline |
nlvpn.fasterssh.com | NL 01 | OPENVPN | Offline |
plvpn.fasterssh.com | PL 01 | OPENVPN | Offline |
sg1vpn.fasterssh.com | SG 01 | OPENVPN | Offline |
ukvpn.fasterssh.com | UK 01 | OPENVPN | Offline |
usvpn.fasterssh.com | US 01 | OPENVPN | Offline |
zavpn.fasterssh.com | ZA 01 | OPENVPN | Offline |
audns.fasterssh.com | AU 01 | SLOWDNS | Offline |
cadns.fasterssh.com | CA 01 | SLOWDNS | Offline |
frdns.fasterssh.com | FR 01 | SLOWDNS | Offline |
gedns.fasterssh.com | GE 01 | SLOWDNS | Offline |
id1dns.fasterssh.com | ID 01 | SLOWDNS | Offline |
indns.fasterssh.com | IN 01 | SLOWDNS | Offline |
jpdns.fasterssh.com | JP 01 | SLOWDNS | Offline |
nldns.fasterssh.com | NL 01 | SLOWDNS | Offline |
pldns.fasterssh.com | PL 01 | SLOWDNS | Offline |
sg1dns.fasterssh.com | SG 01 | SLOWDNS | Offline |
ukdns.fasterssh.com | UK 01 | SLOWDNS | Offline |
usdns.fasterssh.com | US 01 | SLOWDNS | Offline |
zadns.fasterssh.com | ZA 01 | SLOWDNS | Offline |
au1trws.fasterssh.com | AU 01 | TROJAN_WS | Offline |
autr-grpc.fasterssh.com | AU 01 | TROJAN_GRPC | Offline |
autr.fasterssh.com | AU 01 | TROJAN_TLS | Offline |
autrws.fasterssh.com | AU 01 | TROJAN_WS | Offline |
ca1trws.fasterssh.com | CA 01 | TROJAN_WS | Offline |
catr-grpc.fasterssh.com | CA 01 | TROJAN_GRPC | Offline |
catr.fasterssh.com | CA 01 | TROJAN_TLS | Offline |
catrws.fasterssh.com | CA 01 | TROJAN_WS | Offline |
de1trws.fasterssh.com | DE 01 | TROJAN_WS | Offline |
fr1trws.fasterssh.com | FR 01 | TROJAN_WS | Offline |
frtr-grpc.fasterssh.com | FR 01 | TROJAN_GRPC | Offline |
frtr.fasterssh.com | FR 01 | TROJAN_TLS | Offline |
frtrws.fasterssh.com | FR 01 | TROJAN_WS | Offline |
getr-grpc.fasterssh.com | GE 01 | TROJAN_GRPC | Offline |
getr.fasterssh.com | GE 01 | TROJAN_TLS | Offline |
getrws.fasterssh.com | GE 01 | TROJAN_WS | Offline |
hk1trws.fasterssh.com | HK 01 | TROJAN_WS | Offline |
id1tr-grpc.fasterssh.com | ID 01 | TROJAN_GRPC | Offline |
id1trws.fasterssh.com | ID 01 | TROJAN_TLS | Offline |
id1trws.fasterssh.com | ID 01 | TROJAN_WS | Offline |
idtrws.fasterssh.com | ID 01 | TROJAN_WS | Offline |
in1trws.fasterssh.com | IN 01 | TROJAN_WS | Offline |
intr-grpc.fasterssh.com | IN 01 | TROJAN_GRPC | Offline |
intr.fasterssh.com | IN 01 | TROJAN_TLS | Offline |
intrws.fasterssh.com | IN 01 | TROJAN_WS | Offline |
jp1trws.fasterssh.com | JP 01 | TROJAN_WS | Offline |
jptr-grpc.fasterssh.com | JP 01 | TROJAN_GRPC | Offline |
jptrws.fasterssh.com | JP 01 | TROJAN_WS | Offline |
nl1trws.fasterssh.com | NL 01 | TROJAN_WS | Offline |
nltr-grpc.fasterssh.com | NL 01 | TROJAN_GRPC | Offline |
nltr.fasterssh.com | NL 01 | TROJAN_TLS | Offline |
nltrws.fasterssh.com | NL 01 | TROJAN_WS | Offline |
pl1trws.fasterssh.com | PL 01 | TROJAN_WS | Offline |
pltr-grpc.fasterssh.com | PL 01 | TROJAN_GRPC | Offline |
pltr.fasterssh.com | PL 01 | TROJAN_TLS | Offline |
pltrws.fasterssh.com | PL 01 | TROJAN_WS | Offline |
sg1tr-grpc.fasterssh.com | SG 01 | TROJAN_GRPC | Offline |
sg1tr.fasterssh.com | SG 01 | TROJAN_TLS | Offline |
sg1trws.fasterssh.com | SG 01 | TROJAN_WS | Offline |
sg1trws.fasterssh.com | SG 01 | TROJAN_WS | Offline |
uktr-grpc.fasterssh.com | UK 01 | TROJAN_GRPC | Offline |
uktr.fasterssh.com | UK 01 | TROJAN_TLS | Offline |
uktrws.fasterssh.com | UK 01 | TROJAN_WS | Offline |
us1trws.fasterssh.com | US 01 | TROJAN_WS | Offline |
ustr-grpc.fasterssh.com | US 01 | TROJAN_GRPC | Offline |
ustr.fasterssh.com | US 01 | TROJAN_TLS | Offline |
ustrws.fasterssh.com | US 01 | TROJAN_WS | Offline |
za1trws.fasterssh.com | ZA 01 | TROJAN_WS | Offline |
zatr-grpc.fasterssh.com | ZA 01 | TROJAN_GRPC | Offline |
zatr.fasterssh.com | ZA 01 | TROJAN_TLS | Offline |
zatrws.fasterssh.com | ZA 01 | TROJAN_WS | Offline |
au-grpc.fastxray.us | AU 01 | XRAY_GRPC | Offline |
au-grpc.fastxray.us | AU 01 | XRAY_GRPC | Offline |
au-ssws.fastxray.us | AU 01 | XRAY_WS | Offline |
au.fastxray.us | AU 01 | XRAY_WS | Offline |
au.fastxray.us | AU 01 | XRAY_WS | Offline |
auray.fastxray.us | AU 01 | XRAY_WS | Offline |
auss-grpc.fastxray.us | AU 01 | XRAY_GRPC | Offline |
auss-grpc.fastxray.us | CA 01 | XRAY_GRPC | Offline |
auvless-grpc.fastxray.us | AU 01 | XRAY_GRPC | Offline |
auvless.fastxray.us | AU 01 | XRAY_WS | Offline |
ca-grpc.fastxray.us | CA 01 | XRAY_GRPC | Offline |
ca-grpc.fastxray.us | CA 01 | XRAY_GRPC | Offline |
ca-ssws.fastxray.us | CA 01 | XRAY_WS | Offline |
ca.fastxray.us | CA 01 | XRAY_WS | Offline |
ca.fastxray.us | CA 01 | XRAY_WS | Offline |
caray.fastxray.us | CA 01 | XRAY_WS | Offline |
cavless-grpc.fastxray.us | CA 01 | XRAY_GRPC | Offline |
cavless.fastxray.us | CA 01 | XRAY_WS | Offline |
fr-grpc.fastxray.us | FR 01 | XRAY_GRPC | Offline |
fr-grpc.fastxray.us | FR 01 | XRAY_GRPC | Offline |
fr-ssws.fastxray.us | FR 01 | XRAY_WS | Offline |
fr.fastxray.us | FR 01 | XRAY_WS | Offline |
fr.fastxray.us | FR 01 | XRAY_WS | Offline |
frray.fastxray.us | FR 01 | XRAY_WS | Offline |
frss-grpc.fastxray.us | FR 01 | XRAY_GRPC | Offline |
frvless-grpc.fastxray.us | FR 01 | XRAY_GRPC | Offline |
frvless.fastxray.us | FR 01 | XRAY_WS | Offline |
ge-grpc.fastxray.us | GE 01 | XRAY_GRPC | Offline |
ge-ssws.fastxray.us | GE 01 | XRAY_WS | Offline |
ge.fastxray.us | GE 01 | XRAY_WS | Offline |
ge.fastxray.us | GE 01 | XRAY_WS | Offline |
geray.fastxray.us | GE 01 | XRAY_WS | Offline |
gess-grpc.fastxray.us | GE 01 | XRAY_GRPC | Offline |
gevless-grpc.fastxray.us | GE 01 | XRAY_GRPC | Offline |
gevless.fastxray.us | GE 01 | XRAY_WS | Offline |
id.fastxray.us | ID 01 | XRAY_WS | Offline |
id1-grpc.fastxray.us | ID 01 | XRAY_GRPC | Offline |
id1-ssws.fastxray.us | ID 01 | XRAY_WS | Offline |
id1.fastxray.us | ID 01 | XRAY_WS | Offline |
id1ray.fastxray.us | ID 01 | XRAY_WS | Offline |
id1ss-grpc.fastxray.us | ID 01 | XRAY_GRPC | Offline |
id1vless-grpc | ID 01 | XRAY_GRPC | Offline |
id1vless.fastxray.us | ID 01 | XRAY_WS | Offline |
in-grpc.fastxray.us | IN 01 | XRAY_GRPC | Offline |
in-grpc.fastxray.us | IN 01 | XRAY_GRPC | Offline |
in-ssws.fastxray.us | IN 01 | XRAY_WS | Offline |
in.fastxray.us | IN 01 | XRAY_WS | Offline |
in.fastxray.us | IN 01 | XRAY_WS | Offline |
inray.fastxray.us | IN 01 | XRAY_WS | Offline |
inss-grpc.fastxray.us | IN 01 | XRAY_GRPC | Offline |
invless-grpc.fastxray.us | IN 01 | XRAY_GRPC | Offline |
invless.fastxray.us | IN 01 | XRAY_WS | Offline |
jp-grpc.fastxray.us | JP 01 | XRAY_GRPC | Offline |
jp-grpc.fastxray.us | JP 01 | XRAY_GRPC | Offline |
jp-ssws.fastxray.us | JP 01 | XRAY_WS | Offline |
jp.fastxray.us | JP 01 | XRAY_WS | Offline |
jp.fastxray.us | JP 01 | XRAY_WS | Offline |
jpray.fastxray.us | JP 01 | XRAY_WS | Offline |
jpss-grpc.fastxray.us | JP 01 | XRAY_GRPC | Offline |
jpvless-grpc.fastxray.us | JP 01 | XRAY_GRPC | Offline |
jpvless.fastxray.us | JP 01 | XRAY_WS | Offline |
nl-grpc.fastxray.us | NL 01 | XRAY_GRPC | Offline |
nl-grpc.fastxray.us | NL 01 | XRAY_GRPC | Offline |
nl-ssws.fastxray.us | NL 01 | XRAY_WS | Offline |
nl.fastxray.us | NL 01 | XRAY_WS | Offline |
nl.fastxray.us | NL 01 | XRAY_WS | Offline |
nlray.fastxray.us | NL 01 | XRAY_WS | Offline |
nlss-grpc.fastxray.us | NL 01 | XRAY_GRPC | Offline |
nlvless-grpc.fastxray.us | NL 01 | XRAY_GRPC | Offline |
nlvless.fastxray.us | NL 01 | XRAY_WS | Offline |
pl-grpc.fastxray.us | PL 01 | XRAY_GRPC | Offline |
pl-grpc.fastxray.us | PL 01 | XRAY_GRPC | Offline |
pl-ssws.fastxray.us | PL 01 | XRAY_WS | Offline |
pl.fastxray.us | PL 01 | XRAY_WS | Offline |
pl.fastxray.us | PL 01 | XRAY_WS | Offline |
plray.fastxray.us | PL 01 | XRAY_WS | Offline |
plss-grpc.fastxray.us | PL 01 | XRAY_GRPC | Offline |
plvless-grpc.fastxray.us | PL 01 | XRAY_GRPC | Offline |
plvless.fastxray.us | PL 01 | XRAY_WS | Offline |
sg1-grpc.fastxray.us | SG 01 | XRAY_GRPC | Offline |
sg1-grpc.fastxray.us | SG 01 | XRAY_GRPC | Offline |
sg1-ssws.fastxray.us | SG 01 | XRAY_WS | Offline |
sg1.fastxray.us | SG 01 | XRAY_WS | Offline |
sg1.fastxray.us | SG 01 | XRAY_WS | Offline |
sg1dns.fastxray.us | SG 01 | XRAY_DNS | Offline |
sg1ktr.fastxray.us | SG 01 | XRAY_WS | Offline |
sg1ray.fastxray.us | SG 01 | XRAY_WS | Offline |
sg1ss-grpc.fastxray.us | SG 01 | XRAY_GRPC | Offline |
sg1vless-grpc.fastxray.us | SG 01 | XRAY_GRPC | Offline |
sg1vless.fastxray.us | SG 01 | XRAY_WS | Offline |
uk-grpc.fastxray.us | UK 01 | XRAY_GRPC | Offline |
uk-grpc.fastxray.us | UK 01 | XRAY_GRPC | Offline |
uk-ssws.fastxray.us | UK 01 | XRAY_WS | Offline |
uk.fastxray.us | UK 01 | XRAY_WS | Offline |
uk.fastxray.us | UK 01 | XRAY_WS | Offline |
ukray.fastxray.us | UK 01 | XRAY_WS | Offline |
ukss-grpc.fastxray.us | UK 01 | XRAY_GRPC | Offline |
ukvless-grpc.fastxray.us | UK 01 | XRAY_GRPC | Offline |
ukvless.fastxray.us | UK 01 | XRAY_WS | Offline |
us-grpc.fastxray.us | US 01 | XRAY_GRPC | Offline |
us-grpc.fastxray.us | US 01 | XRAY_GRPC | Offline |
us-ssws.fastxray.us | US 01 | XRAY_WS | Offline |
us.fastxray.us | US 01 | XRAY_WS | Offline |
us.fastxray.us | US 01 | XRAY_WS | Offline |
us1ray.fastxray.us | US 01 | XRAY_WS | Offline |
usss-grpc.fastxray.us | US 01 | XRAY_GRPC | Offline |
usvless-grpc.fastxray.us | US 01 | XRAY_GRPC | Offline |
usvless.fastxray.us | US 01 | XRAY_WS | Offline |
za-grpc.fastxray.us | ZA 01 | XRAY_GRPC | Offline |
za-grpc.fastxray.us | ZA 01 | XRAY_GRPC | Offline |
za-ssws.fastxray.us | ZA 01 | XRAY_WS | Offline |
za.fastxray.us | ZA 01 | XRAY_WS | Offline |
za.fastxray.us | ZA 01 | XRAY_WS | Offline |
zaray.fastxray.us | ZA 01 | XRAY_WS | Offline |
zass-grpc.fastxray.us | ZA 01 | XRAY_GRPC | Offline |
zavless-grpc.fastxray.us | ZA 01 | XRAY_GRPC | Offline |
zavless.fastxray.us | ZA 01 | XRAY_WS | Offline |
Check Server Status
for improving the quality of our site, we would like to invite you to provide criticism, suggestions, or anything related to server stability issues or features you wish to add, or you may also request any features that you think you may need so we may be able to improve our services to you. Each request will be processed and selected based on availability and usability.
The servers listed below are still not reached daily limit account. You can check server status here and go to the servers page and create new Account
Keywords: check server status